World cup 1998 (France)

WC 1998

QUALIFICATION

Spain - advanced to final tournament
Yugoslavia - advanced to play off for final tournament

European group 6

 
FINAL TABLE
COUNTRY M W D L SCO. PTS.
  SPAIN 10 8   0 26 :   6 26
  YUGOSLAVIA 10 7 2   1 29 :   7 23
  CZECH REP. 10 5 1   4 16 :   6 16
  SLOVAKIA 10 5 1   4 18 : 14 16
  FAROE ISLANDS 10 2 0   8 10 : 31   6
  MALTA 10 0 0 10   2 : 32   0
 

 
PLAYED GAMES
DATE VENUE MATCH RESULT
  4. 24. 1996 Beograd Yugoslavia - Faroe Islands 3 : 1 (3 : 0)
  6.   2. 1996 Beograd Yugoslavia - Malta 6 : 0 (3 : 0)
  8. 31. 1996 Toftir Faroe Islands - Slovakia 1 : 2 (0 : 1)
  9.   4. 1996 Toftir Faroe Islands - Spain 2 : 6 (0 : 1)
  9. 18. 1996 Teplice Czech Rep. - Malta 6 : 0 (2 : 0)
  9. 22. 1966 Bratislava Slovakia - Malta 6 : 0 (3 : 0)
10.   6. 1966 Toftir Faroe Island - Yugoslavia 1 : 8 (1 : 5)
10.   9. 1966 Prague Czech Rep. - Spain 0 : 0 (0 : 0)
10. 23. 1966 Bratislava Slovakia - Faroe Islands 3 : 0 (2 : 0)
11. 10. 1996 Beograd Yugoslavia - Czech Rep. 1 : 0 (1 : 0)
11. 13. 1996 Tenerife Spain - Slovakia 4 : 1 (1 : 1)
12. 14. 1966 Valencia Spain - Yugoslavia 2 : 0 (2 : 0)
12. 18. 1996 La Valletta Malta - Spain 0 : 3 (0 : 3)
  2. 12. 1997 Alicante Spain - Malta 4 : 0 (2 : 0)
  3. 31. 1997 La Valletta Malta - Slovakia 0 : 2 (0 : 1)
  4.   2. 1997 Prague Czech Rep. - Yugoslavia 1 : 2 (0 : 1)
  4. 30. 1997 La Valletta Malta - Faroe Islands 1 : 2 (1 : 0)
  4. 30 1997 Beograd Yugoslavia - Spain 1 : 1 (0 : 1)
  6.   8. 1997 Valladolid Spain - Czech Rep. 1 : 0 (1 : 0)
  6.   8. 1977 Beograd Yugoslavia - Slovakia 2 : 0 (1 : 0)
  6.   8. 1997 Toftir Faroe Island - Malta 2 : 1 (2 : 0)
  8. 20. 1997 Teplice Czech Rep. - Faroe Islands 2 : 0 (1 : 0)
  8. 24. 1997 Bratislava Slovakia - Czech Rep. 2 : 1 (1 : 1)
  9.   6. 1997 Toftir Faroe Islands - Czech Rep. 0 : 2 (0 : 2)
  9. 10. 1997 Bratislava Slovakia - Yugoslavia 1 : 1 (0 : 0)
  9. 24. 1997 La Valletta Malta - Czech Rep. 0 : 1 (0 : 1)
  9. 24. 1997 Bratislava Slovakia - Spain 1 : 2 (0 : 0)
10. 11. 1997 La Valetta Malta - Yugoslavia 0 : 5 (0 : 3)
10. 11. 1997 Gijon Spain - Faroe Islands 3 : 1 (2 : 1)
10. 11. 1997 Prague Czech Rep. - Slovakia 3 : 0 (0 : 0)
Back