| # | PLAYER | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | VOTES |
| 1. | KARHAN Miroslav | - | 31/3 | 5/181 | 6/137 | 22/12 | 4/203 | 3/262 | 4/251 | 3/239 | 1/368 | 6/189 | 3/315 | 3/274 | 6/146 | 2 680 |
| 2. | TITTEL Dusan | 6/218 | 2/299 | 1/424 | 1/437 | 1/480 | 3/248 | - | - | - | - | - | - | - | - | 2 106 |
| 3. | MORAVCIK Lubomir | 2/336 | 5/267 | 10/124 | 4/321 | 20/23 | 5/173 | 2/272 | 7/141 | 1/307 | 20/5 | - | - | - | - | 1 969 |
| 4. | NEMETH Szilard | - | - | 14/28 | 7/135 | 19/26 | 20/29 | 9/129 | 1/412 | 4/231 | 3/277 | 2/317 | 5/242 | 10/94 | 23/2 | 1 918 |
| 5. | DUBOVSKY Peter | 1/493 | 3/296 | 3/220 | 2/351 | 31/2 | 11/88 | 6/171 | 10/63 | - | - | - | - | - | - | 1 684 |
| 6. | VITTEK Robert | - | - | - | - | - | - | - | - | 8/98 | 4/236 | 7/184 | 2/355 | 4/198 | 1/347 | 1 418 |
| 7. | MINTAL Marek | - | - | - | - | - | - | ? | ? | 23/10 | 6/143 | 3/227 | 1/387 | 1/323 | 5/147 | 1 237 |
| 8. | VARGA Stanislav | - | - | - | - | 23/3 | 9/109 | 8/137 | 2/334 | 6/138 | - | 5/190 | 4/300 | - | - | 1 180 |
| 9. | KINDER Vladimir | 5/235 | 1/418 | 8/152 | 12/64 | 13/57 | 36/7 | - | - | 13/28 | - | - | - | - | - | 961 |
| 10. | MOLNAR Ladislav | 14/76 | 4/291 | 2/355 | 13/62 | 8/143 | - | - | - | - | - | - | - | - | - | 927 |
| 11. | GRESKO Vratislav | - | - | - | - | - | 17/38 | 4/217 | 3/262 | 5/208 | 13/23 | 9/135 | 13/38 | - | - | 921 |
| 12. | JANOCKO Vladimir | - | - | - | - | 21/12 | - | 11/115 | 26/5 | 9/75 | 2/314 | 1/343 | 11/45 | - | 21/7 | 914 |
| 13. | KONIG Miroslav | - | - | - | - | - | 2/250 | 7/169 | 5/155 | 20/13 | 16/13 | 8/180 | 20/7 | - | - | 787 |
| 14. | LABANT Vladimir | - | - | - | - | - | 28/8 | 1/458 | 22/10 | 2/268 | 18/11 | 17/8 | - | - | - | 763 |
| 15. | TOMASCHEK Robert | 15/47 | 6/158 | 4/182 | 5/154 | 17/29 | 7/141 | 26/5 | 25/6 | 15/23 | - | - | - | - | - | 745 |
| 16. | MAJOROS Jozef | - | - | - | 23/8 | 2/366 | 1/302 | 24/7 | - | - | - | - | - | - | - | 683 |
| 17. | VENCEL Alexander (jun.) | 7/124 | 15/31 | 16/8 | 14/56 | 11/99 | 8/135 | 13/58 | 25/6 | 18/15 | 11/43 | 18/7 | 21/5 | - | - | 587 |
| 18 | ZVARA Vladislav | 21/16 | 11/80 | - | 9/100 | 9/141 | 15/51 | 5/175 | 16/23 | - | - | - | - | - | - | 586 |
| 19. | DZURIK Peter | ? | ? | ? | ? | 15/34 | 18/37 | 10/117 | 8/120 | 10/68 | 5/193 | - | - | - | - | 569* |
| 20. | SIMON Julius | 35/1 | 14/44 | 9/126 | 3/344 | 16/31 | - | 25/6 | - | - | - | - | - | - | - | 552 |
| 21. | UJLAKY Marek | 4/250 | 13/49 | 6/180 | 11/68 | 12/95 | 16/45 | 17/34 | 25/6 | - | - | 19/5 | - | 22/6 | - | 488 |
| 22. | SKRTEL Martin | - | - | - | - | - | - | - | - | - | - | - | - | 5/189 | 2/279 | 468 |
| 23. | CONTOFALSKY Kamil | - | - | - | - | - | - | - | - | 14/26 | 23/2 | - | 10/46 | 2/306 | 10/81 | 461 |
| 24. | JANCULA Tibor | - | - | 13/35 | 10/82 | 3/230 | 13/76 | - | 19/13 | - | - | - | - | - | - | 436 |
| 25. | BALIS Igor | - | - | 12/57 | 18/19 | 5/184 | 38/5 | - | 23/8 | - | 7/132 | - | - | - | - | 405 |
| 26. | DINA Pavol | 4/250 | 7/147 | - | - | - | - | - | - | - | - | - | - | - | - | 397 |
| 27. | LUHOVY Lubomir | 3/261 | 29/4 | - | 17/22 | 10/100 | 42/1 | - | - | - | - | - | - | - | - | 388 |
| 28. | DEMO Igor | - | - | - | - | - | - | - | - | 11/48 | 8/74 | 4/206 | 17/16 | - | - | 344 |
| 29 | ZABAVNIK Radoslav | - | - | - | - | - | - | - | - | - | - | 11/35 | 6/130 | 7/124 | - | 289 |
| 30. | DURICA Jan | - | - | - | - | - | - | - | - | - | - | - | - | 6/143 | 7/135 | 278 |
| 31. | KOZAK Ivan | 35/1 | 20/17 | 22/3 | 16/30 | 4/189 | 21/23 | - | - | - | - | - | - | - | - | 263 |
| 32. | TIMKO Jaroslav | 8/113 | 10/93 | - | 15/42 | 27/3 | - | - | - | - | - | - | - | - | - | 251 |
| 33. | SPILAR Marek | 7/159 | 19/34 | 28/2 | - | - | 12/40 | - | - | - | - | 245 | ||||
| 34. | KRATOCHVIL Roman | - | - | - | - | - | 25/13 | 13/58 | 17/19 | 13/28 | 22/3 | 22/2 | 9/50 | 12/41 | 14/23 | 237 |
| 35. | SAPARA Marek | - | - | - | - | - | - | - | - | - | - | - | - | 20/13 | 3/190 | 203 |
| 36. | GLONEK Milos | 13/181 | 9/111 | 21/4 | 26/5 | - | - | - | - | - | - | - | - | - | - | 201 |
| 37. | KOZLEJ Jozef | 6/169 | 28/11 | - | - | - | 18/11 | - | - | - | - | 194 | ||||
| 38. | ZEMAN Marian | 22/10 | - | - | 22/3 | 16/9 | - | - | - | 179 | ||||||
| 39 | NEMETH Peter | - | - | - | - | - | 10/97 | 15/39 | 12/36 | - | - | - | - | - | - | 172 |
| 40. | FABUS Martin | - | - | - | - | - | 6/165 | - | - | - | 21/4 | 22/2 | - | - | - | 171 |
| 41. | SEMENIK Robert | 25/2 | - | - | - | - | - | - | - | - | - | 164 | ||||
| 42. | PETRAS Martin | - | - | - | - | - | - | - | - | - | 9/60 | 10/36 | 12/42 | 18/19 | 23/2 | 159 |
| 43. | SVENTO Dusan | - | - | - | - | - | - | - | - | - | - | - | - | - | 4/154 | 154 |
| 44. | BABNIC Peter | - | - | - | - | - | 14/55 | 18/29 | 9/69 | - | - | - | - | - | - | 153 |
| 45. | CHECH Marek | - | - | - | - | - | - | - | - | - | - | - | 16/20 | - | 8/131 | 151 |
| 46. | MESZAROS Lubomir | - | - | - | - | - | - | - | 6/144 | - | - | - | - | - | - | 144 |
| 47. | SLOVAK Samuel | 39/2 | 26/5 | 28/1 | 24/9 | 24/1 | - | - | - | 24/1 | 136 | |||||
| 48. | MICHALIK Rastislav | - | - | - | - | - | - | - | - | 7/108 | 15/15 | 22/2 | 19/8 | - | - | 135 |
| 49. | KOZAK Jan | - | - | - | - | - | - | - | - | - | - | - | 24/2 | 11/82 | 11/45 | 129 |
| 50. | SOLAR Jan | - | - | - | - | - | - | - | - | - | 127 | |||||
| 51. | PINTE Atilla | ? | ? | ? | ? | 14/41 | 23/19 | 25/6 | 15/26 | 22/11 | 14/21 | - | - | - | - | 124 |
| 52. | FAKTOR Lubomir | - | 28/2 | - | - | - | - | - | - | - | 120 | |||||
| 53. | KISEL Karol | - | - | - | - | - | - | - | - | 16/19 | 10/46 | 12/28 | 25/1 | 16/23 | - | 117 |
| 54. | COBEJ Juraj | - | - | - | - | - | - | - | - | - | 24/1 | - | - | 8/113 | - | 114 |
| 55. | SESTAK Stanislav | - | - | - | - | - | - | - | - | - | - | - | 7/108 | - | 22/3 | 111 |
| 56. | BORBELY Balazs | - | - | - | - | - | - | - | - | - | 21/4 | - | 23/3 | 9/102 | 23/2 | 111 |
| 57. | DANKO Ondrej | - | - | - | - | - | - | - | - | - | 103 | |||||
| 58. | SOVIC Miroslav | - | - | - | - | 20/14 | 12/84 | - | - | - | 24/1 | 21/3 | - | - | - | 102 |
| 59. | PENKSA Marek | - | 27/3 | - | 29/2 | - | - | 24/2 | - | - | 102 | |||||
| 60. | SEBO Filip | - | - | - | - | - | - | - | - | - | - | - | - | 23/5 | 9/85 | 90 |
| 61. | SUSKO Kamil | ? | ? | ? | ? | ? | 28/8 | 12/79 | - | - | - | - | - | - | - | 87* |
| 62. | BOCHNOVIC Marian | - | - | - | - | - | - | - | - | - | 84 | |||||
| 63. | CZINEGE Juraj | - | - | - | - | 24/3 | 23/19 | 16/36 | 24/7 | 19/14 | - | - | - | - | - | 79 |
| 64. | VALACHOVIC Jozef | - | - | - | - | - | - | 14/51 | 26/5 | - | - | - | - | 17/21 | - | 77 |
| 65. | HLINKA Peter | - | - | - | - | - | - | - | 13/32 | - | 17/12 | - | 23/3 | 15/25 | 22/3 | 75 |
| 66. | SUCHANCOK Marian | - | - | - | - | - | 22/20 | 19/18 | 13/32 | 27/4 | - | - | - | - | - | 74 |
| 67. | HOLOSKO Filip | - | - | - | - | - | - | - | - | - | - | - | 24/2 | 13/28 | 12/43 | 73 |
| 68. | HANEK Michal | - | - | - | - | - | - | - | - | - | - | 21/3 | 8/60 | - | - | 63 |
| 69. | HODUR Ivan | - | - | - | - | - | - | - | - | - | 23/2 | - | - | 20/13 | 12/43 | 58 |
| 70. | HYLL Miroslav | - | - | - | - | - | 26/11 | - | 14/29 | 17/16 | - | - | - | - | - | 56 |
| 71. | REITER Lubomir | - | - | - | - | - | - | - | - | 21/12 | 22/3 | 13/16 | 14/23 | - | - | 54 |
| 72. | TIMKO Milan | - | - | - | - | - | - | - | 11/48 | 30/1 | - | - | - | - | - | 49 |
| 73. | ORAVEC Tomas | - | - | - | - | - | - | - | - | 12/34 | - | - | - | - | - | 34 |
| 74. | PECKO Milan | ? | ? | ? | ? | ? | ? | 29/1 | 14/29 | - | - | - | - | - | - | 30* |
| 75. | SOLTIS Anton | - | - | - | - | - | - | - | - | 13/28 | - | - | - | - | - | 28 |
| 76. | HAD Marian | - | - | - | - | - | - | - | - | - | - | - | - | 14/27 | - | 27 |
| 77. | PETRAS Peter | - | - | - | - | - | - | - | - | - | - | - | - | - | 13/27 | 27 |
| 78. | BRESKA Mario | - | - | - | - | - | - | - | - | 22/11 | 22/3 | 15/11 | - | - | - | 25 |
| 79. | IVANA Milan | - | - | - | - | - | - | - | - | - | - | 20/4 | 15/21 | - | - | 25 |
| 80. | HAJDUCH Lubos | - | - | - | - | - | - | - | - | - | - | - | - | 23/5 | 15/19 | 24 |
| 81. | CISOVSKY Marian | - | - | - | - | - | - | - | - | - | 21/4 | - | - | 21/8 | 19/10 | 22 |
| 82. | BARCIK Miroslav | - | - | - | - | - | - | - | - | - | - | 16/9 | 18/10 | - | - | 19 |
| 83. | DURICATomas | - | - | - | - | - | - | - | - | 20/13 | 20/5 | - | - | - | - | 18 |
| 84. | STRBA Zdeno | - | - | - | - | - | - | - | - | - | - | 22/2 | - | - | 16/13 | 15 |
| 85. | FODREK Branislav | - | - | - | - | - | - | - | - | - | - | - | - | 19/14 | - | 14 |
| 86. | LABANT Branislav | - | - | - | - | - | - | - | - | - | - | 14/14 | - | - | - | 14 |
| 87. | LIPCAK | - | - | - | - | - | - | - | - | 21/12 | - | - | - | - | - | 12 |
| 88. | JEZ Robert | - | - | - | - | - | - | - | - | - | - | - | - | - | 17/12 | 12 |
| 89. | BENCIK Henrich | - | - | - | - | - | - | - | - | - | 22/3 | 17/8 | - | - | - | 11 |
| 90. | SENECKY Stefan | - | - | - | - | - | - | - | - | - | - | - | - | - | 18/11 | 11 |
| 91. | SINGLAR Peter | - | - | - | - | - | - | - | - | - | - | - | - | - | 19/10 | 10 |
| 92. | LEITNER Vladimir | - | - | - | - | - | - | - | - | - | 19/9 | - | - | - | - | 9 |
| 93. | KLIMPL Maros | - | - | - | - | - | - | - | - | - | 19/9 | - | - | - | - | 9 |
| 94. | BUCEK Juraj | - | - | - | - | - | - | - | - | 28/3 | 21/4 | 23/1 | - | - | - | 8 |
| 95. | PORAZIK Andrej | - | - | - | - | - | - | - | - | - | - | - | 19/8 | - | - | 8 |
| 96. | KRAJCIK Matej | - | - | - | - | - | - | - | - | - | - | - | - | - | 20/8 | 8 |
| 97. | PERNIS Lubomir | - | - | - | - | - | - | - | - | 25/7 | - | - | - | - | - | 7 |
| 98. | DURICA Martin | - | - | - | - | - | - | - | - | - | - | 22/2 | 22/4 | - | - | 6 |
| # | PLAYER | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | VOTES |
| 99. | SEDLAK Pavol | - | - | - | - | - | - | ? | ? | 26/6 | - | - | - | - | - | 6* |
| 100. | HALENAR Juraj | - | - | - | - | - | - | - | - | - | 23/2 | 23/1 | 25/1 | 25/1 | - | 5 |
| 101. | LABANT Miroslav | - | - | - | - | - | - | - | - | 27/4 | - | - | - | - | - | 4 |
| 102. | POLJOVKA Martin | - | - | - | - | - | - | - | - | - | - | 20/4 | - | - | - | 4 |
| 103. | JAMBOR Milan | - | - | - | - | - | - | - | - | 28/3 | - | - | - | - | - | 3 |
| 104. | KOVAC Pavol | - | - | - | - | - | - | - | - | - | - | 21/3 | - | - | - | 3 |
| 105. | STEVKO Roland | - | - | - | - | - | - | - | - | - | - | 21/3 | - | - | - | 3 |
| 106. | FABULA Marek | - | - | - | - | - | - | - | - | 29/2 | - | - | - | - | - | 2 |
| 107. | STRAKA Pavol | - | - | - | - | - | - | - | - | - | - | - | - | 24/2 | - | 2 |
| 108. | DOVICOVIC Juraj | - | - | - | - | - | - | - | - | - | - | 22/2 | - | - | - | 2 |
| 109. | KOZUCH Vladimir | - | - | - | - | - | - | - | - | - | - | 22/2 | - | - | - | 2 |
| 110. | SNINSKY Dusan | - | - | - | - | - | - | - | - | - | - | 22/2 | - | - | - | 2 |
| 111. | BAKOS Marek | - | - | - | - | - | - | - | - | - | - | - | - | 25/1 | - | 1 |
| 112. | HORNYAK Szolt | ? | ? | ? | ? | ? | ? | ? | ? | 30/1 | - | - | - | - | - | 1 |
| 113. | KELEMEN | - | - | - | - | - | - | - | - | 30/1 | - | - | - | - | - | 1 |
| 114. | MUCHA | - | - | - | - | - | - | - | - | 30/1 | - | - | - | - | - | 1 |
| 115. | SZKUKALEK Igor | - | - | - | - | - | - | - | - | - | 24/1 | - | - | - | - | 1 |
| 116. | BELAK Ivan | - | - | - | - | - | - | - | - | - | - | 23/1 | - | - | - | 1 |
| 117. | BERNADY Tomas | - | - | - | - | - | - | - | - | - | - | 23/1 | - | - | - | 1 |
| 118. | MAIXNER Stefan | - | - | - | - | - | - | - | - | - | - | 23/1 | - | - | - | 1 |
| 119. | JAKUBKO Martin | - | - | - | - | - | - | - | - | - | - | - | 25/1 | - | - | 1 |
| 120. | BAZIK Marek | - | - | - | - | - | - | - | - | - | - | 23/1 | - | - | - | 1 |
| 121. | BELIC Tomas | - | - | - | - | - | - | - | - | - | 24/1 | - | - | - | - | 1 |
| 122. | JENDRISEK Erik | - | - | - | - | - | - | - | - | - | - | - | - | - | 24/1 | 1 |
* :
number may be wrong due to incomplete information
? :
incomplete information
empty cell :
incomplete information, but the summary number is correct
- :
no votes